
Jul 01, 2025 EOD
ACC Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 500410 | NSE Symbol: | ACC | P/E(TTM): | 15.67 |
ISIN Demat: | INE012A01025 | Div & Yield%: | 0.39 | EPS(TTM): | 122.57 |
Book Value(₹): | 972.95 | Market Cap(₹Cr.): | 36,064.54 | Face Value(₹): | 10.00 |
ACC Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 500410 | |
NSE Symbol: | ACC | |
P/E(TTM): | 15.67 | |
ISIN Demat: | INE012A01025 | |
Div & Yield%: | 0.39 | |
EPS(TTM): | 122.57 | |
Book Value(₹): | 972.95 | |
Market Cap(₹Cr.): | 36,064.54 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,931.95
|
1,928.90
|
Prev Close(₹) |
1,917.60
|
1,917.20
|
Volume |
18644
|
338750
|
Today's Range(₹) |
1,937.25 - 1,908.40
|
1,937.00 - 1,906.90
|
52-Week Range(₹) |
2,843.00 - 1,908.40
|
2,844.00 - 1,778.45
|
Buy(Size) |
0.00 (x 0)
|
1921.4000000000001(x 21)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|